Pricing
The most generous standup bot for growing teams
Start free with up to 10 members. Upgrade as you scale. No hidden fees, just simple pricing.
MonthlyYearlySave 20%
Free
Perfect for indie hackers and small projects getting started affordably
$0/user/mo
Start for FreeUp to 10 members
Up to 10 team members
7 days activity history
GitHub integration
Trello integration
Slack notifications
AI Summarization
Team Reports
Pro
For startups and freelance teams needing AI-powered insights.
$5/user/mo
Upgrade to ProUp to 25 members
Up to 25 team members
Unlimited activity history
AI-powered summaries
GitHub & GitLab
Jira, Asana, ClickUp & Trello
Slack, Discord & Mattermost
Most Popular
Team
For growing agencies and agile teams needing reports and calendar sync.
$10/user/mo
Upgrade to TeamUp to 50 members
Up to 50 team members
Everything in Pro
Bitbucket & Azure DevOps
Teams & Google Chat
Google & Outlook Calendar
Figma & Penpot
Team Reports
Enterprise
For large organizations with advanced security and compliance needs.
$15/user/mo
Contact SalesUnlimited members
Unlimited team members
Everything in Team
All Integrations
AI Code Review
Multi-Workspace Management
SSO / SAML Login
Priority Support
* All prices exclude applicable taxes
Compare all features
See exactly what's included in each plan
| Feature | Free | Pro | TeamPopular | Enterprise |
|---|---|---|---|---|
| Team Members | Up to 10 | Up to 25 | Up to 50 | Unlimited |
| Activity History | 7 days | Unlimited | Unlimited | Unlimited |
| AI Summaries | Not included | Included | Included | Included |
| GitHub | Included | Included | Included | Included |
| GitLab | Not included | Included | Included | Included |
| Bitbucket | Not included | Not included | Included | Included |
| Trello | Included | Included | Included | Included |
| Jira | Not included | Included | Included | Included |
| Asana | Not included | Included | Included | Included |
| ClickUp | Not included | Included | Included | Included |
| Azure DevOps | Not included | Not included | Included | Included |
| Slack | Included | Included | Included | Included |
| Discord | Not included | Included | Included | Included |
| Mattermost | Not included | Included | Included | Included |
| Microsoft Teams | Not included | Not included | Included | Included |
| Google Chat | Not included | Not included | Included | Included |
| Figma | Not included | Not included | Included | Included |
| Penpot | Not included | Not included | Included | Included |
| Calendar Sync | Not included | Not included | Included | Included |
| Activity Analytics | Not included | Included | Included | Included |
| Team Reports | Not included | Included | Included | Included |
| Export (CSV/Excel) | Included | Included | Included | Included |
| Departments & Sub-Teams | Not included | Included | Included | Included |
| Multi-Workspace Management | Not included | Not included | Not included | Included |
| AI Code Review | Not included | Not included | Not included | Included |
| SSO / SAML | Not included | Not included | Not included | Included |
| Support | Community | Standard | Standard | Priority |
Frequently asked questions
Everything you need to know about our pricing